Share your experience: submit a drug review
Below are Nasonex (Mometasone Nasal) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 12 ratings/reviews, Nasonex has an overall score of 7.92. The effectiveness score is 8.67 and the side effect score is 7.83. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | Nasonex review by 41 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | congested sinuses |
Dosage & duration: | | metered spray (dosage frequency: 2 sprays per nostril, 2 times per day) for the period of 1 year |
Other conditions: | | none |
Other drugs taken: | | decongestants | | Reported Results |
Benefits: | | Traeatment with Nasonex was effective at controlling some of my congestion before sinus surgery and all of it after surgery. The treatment also controlled my allergies to cats and dogs as a bonus! I stayed 4 days at a freinds house with a dog and was without sneezing and stuffiness, however my asthma was still an issue. |
Side effects: | | Immediate side effects that I noticed were with my immune system. I got sick (colds and upper respiratory infections) more easily and I had one bug bite that became infected and took a long time to heal. I also noticed that I put on a few pounds (2-3) but am not sure if that is related or not. |
Comments: | | Began treatment with spray before sinus surgery and continued after surgery. 6 months after surgery, the spray was stopped. |
|
| Nasonex review by 41 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | congestion |
Dosage & duration: | | 2 sprays 2 times a day (dosage frequency: 2times every day) for the period of 6 months |
Other conditions: | | sneezing |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Able to breath at night, less sneezing. I woke up with less nasal stufiness and felt clear headed. I also appreciated the moisturizing glycerin in Nasonex. I have a extremely dry nasal mucosa so there was definitely a benefit to that. |
Side effects: | | Did not have any side effects and I felt extremely good during the allergy season. I actually enjoyed the moisterizing glycerin in my nose. |
Comments: | | Use in the morning and evening in the spring allergy season. Continue to use even if symptoms disapear and 2 to 4 weeks prior to full blown allergy symptoms. |
|
| Nasonex review by 49 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | sinus polyps |
Dosage & duration: | | 2 sprays each nostril (dosage frequency: twice daily) for the period of 3+ years |
Other conditions: | | asthma |
Other drugs taken: | | Flovent, Allegra-D | | Reported Results |
Benefits: | | After polypectomy, kept polyps from reforming to a large degree though I've never regained my sense of smell except for periodic whiffs of gasoline, etc. |
Side effects: | | I had no reportable side effects though I might sneeze a couple of times after treatment and sometimes have mild sinus drainage, I assume of the drug itself. |
Comments: | | Treatment is simple. I only spray in nostrils twice a day. |
|
| Nasonex review by 45 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | allergy |
Dosage & duration: | | one spraty (dosage frequency: once daily) for the period of 3 months |
Other conditions: | | asthma |
Other drugs taken: | | singulair | | Reported Results |
Benefits: | | Reduced sneezing to minimum without making me tired. It worked for my indoor allergies as well as my outdoor allergies |
Side effects: | | An odd taste in the back of the throat was the only real side effect that I encountered |
Comments: | | one spray in each nostril daily was done for 3 months to relieve allergy symptoms. Worked very well. I will probably have to use it year round due to my indoor allergies to dust. |
|
| Nasonex review by 36 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | allergies, congested and runny nose |
Dosage & duration: | | two sprays each nostril (dosage frequency: daily) for the period of 3 months |
Other conditions: | | none |
Other drugs taken: | | Allevert and birth control hormonal | | Reported Results |
Benefits: | | able to taper off on the Allevert and just use this. Helped with congestion, helped with sleeping. |
Side effects: | | Fear of nasal polyps and being "addicted" to medication. I stopped using it as soon as allergy season was over. I like the product, but am concerned about long-term effects. |
Comments: | | Now allergies seem to be coming back, so starting again, using one spray instead of two per nostril. Still seems to work. |
|
| Nasonex review by 39 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | sinus problems |
Dosage & duration: | | once a day (dosage frequency: daily) for the period of 2 months |
Other conditions: | | post nasal drip |
Other drugs taken: | | none | | Reported Results |
Benefits: | | I was finally able to breathe, no dry feeling, no post nasal drip, I sing and it helped me tremendously |
Side effects: | | some mornings after I take a shower and later blow my nose there is some is some blood on the tissue, |
Comments: | | some blood, but the benefits out weigh the side effect |
|
| Nasonex review by 37 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Allergic Rhinitis |
Dosage & duration: | | Once a day (dosage frequency: once a day) for the period of 6 years |
Other conditions: | | Allergy to cat dander and dust |
Other drugs taken: | | Dexarhinaspray | | Reported Results |
Benefits: | | Nasonex helped me brath at night and stopped congestion, sneezing and running nose.
It helped me also with my cat allergy, so now I have 3.
For years before nasonex I used dexarhinasray very often (5-6 times per week) but now I use it 10 times per year! in order to stop sneezing and running nose. |
Side effects: | | Gained 10 kilos |
Comments: | | 1 spray per nostril once a day. |
|
| Nasonex review by 43 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | Allergies |
Dosage & duration: | | 1 spray each nostril (dosage frequency: once per day) for the period of 6 years or more |
Other conditions: | | asthma |
Other drugs taken: | | none | | Reported Results |
Benefits: | | reduced sore throats and headaches due to allergies |
Side effects: | | I have had few if any side effects from Nasonex |
Comments: | | Allergist prescribed Nasonex years ago to combat my allergies without drying me out like many antihistimes. I believe that this medication helped me avoid the recurring sinus infections that I had had in the past. |
|
| Nasonex review by 42 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | sinusitis |
Dosage & duration: | | Aqueous Nasal Spray 0.05% (dosage frequency: twice a day) for the period of 4 weeks |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Relieved symptoms of itchy runny nose providing relief from discomfort |
Side effects: | | None |
Comments: | | Use inhaler twice a day once in the morning and once in the evening for a period of four weeks. It took approximately five days to week before lasting relief was obtained. Continuous use prevented the condition from recurring. Condition occurred on a seasonal basis in the mid fall and mid spring period. No symptons in Winter or Summer. |
|
| Nasonex review by care giver of 16 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | allergies |
Dosage & duration: | | 50 mcg (dosage frequency: 2 sprays daily) for the period of Daily-continuous |
Other conditions: | | headaches |
Other drugs taken: | | ibuprophen | | Reported Results |
Benefits: | | My son suffered from headaches that would really affect his daily activities. He was prescribed the Nasonex to control his allergies and reduce his sinus symptoms that may have been contributing to his headaches. After about 2 weeks of daily use of the nasonex, his headaches were occurring siginificantly less often and he felt much relief. He was able to reduce his use of ibuprofen which I was really glad for because I worried that he may have rebound headaches from over-use of ibuprofen. I also worried that he may develop an ulcer from using the NSAID's so frequently. He was also able to get a better nights sleep. That improved his performance at school and his general energy level. Previously he was always tired during the day, after he started taking the nasonex continuously, as directed, he felt more energetic, and had many less headaches, too. |
Side effects: | | At first, the nasal spray was a little irritating to the nose, and he would sneeze after the administration. He just didn't like the spray into his nose. He stuck with it and after about 5 days, it didn't bother him anymore. other than that, we have not noticed any negative side effects of the medication. |
Comments: | | He takes the nasal spray in the morning and at night-2 sprays each. It controls his allergies and he no longer suffers from the sinus headaches that were interfering with his life on a daily basis. |
|
| Nasonex review by 64 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Extremely Severe Side Effects | | Treatment Info |
Condition / reason: | | swollen passages from allergies |
Dosage & duration: | | 1puff in ea nostril ,2x daily (dosage frequency: 1 puff in ea nostril 2x dialy) for the period of two years |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | drug helped alleviate stuffy feeling without much notice of any side effects. |
Side effects: | | in the past year i have been having reoccurring pink eye/blifuritis bouts.
around the same tine i have been plagued with repeated episodes of itching, strange rashes all over my body and my hands are full of unsightly cracks,sores and redness. now the episodes are getting closer and closer and worse each time.
|
Comments: | | topical and internal steroid meds and antibiotics to avert infection, all help just until the next outbreak which after the last bout was about a week or so. |
|
| Nasonex review by 52 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | allergies |
Dosage & duration: | | two sprays once a day (dosage frequency: daily) for the period of 3 years |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Using Nasonex improved my sneezing, runny nose and stuffiness from year round allergies. I no longer had to carry tissues with me everywhere I went. My sleep improved and I was more alert at work. |
Side effects: | | I did suffer from more sore throats, headaches and nose bleeds while I was using the medication. These were not too severe. I stopped using it when it stopped working as well and began using Singular. |
Comments: | | I used Nasonex for 3 years to treat my year round allergies. It was very effective but did have side effects. After 3 years, it stopped being effective. |
|
|