Share your experience: submit a drug review
Below are Tazorac (Tazarotene Cutaneous) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 25 ratings/reviews, Tazorac has an overall score of 7.20. The effectiveness score is 7.44 and the side effect score is 6.64. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | Tazorac review by 27 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | acne, aging |
Dosage & duration: | | 0.1% (dosage frequency: nightly) for the period of 6 month |
Other conditions: | | aging |
Other drugs taken: | | none | | Reported Results |
Benefits: | | treatment reduce the number and frequency of breakout, and blackheads. also helped to speed healing of acne and reduce fine lines. skin was smoother, complexion more even in color and pore size seemed to be reduce. as a result the overall appearance of the skin was greatly improved. |
Side effects: | | some dryness, peeling, irritation |
Comments: | | treatment reduce the number and frequency of breakout, and blackheads. also helped to speed healing of acne and reduce fine lines. skin was smoother, complexion more even in color and pore size seemed to be reduce. as a result the overall appearance of the skin was greatly improved. |
|
| Tazorac review by 36 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | facial acne |
Dosage & duration: | | apply nightly (dosage frequency: at breakout) for the period of 3-4 months |
Other conditions: | | none |
Other drugs taken: | | Klaron | | Reported Results |
Benefits: | | Always prescribed together with topical antibiotics such as Klaron. Quite effective in curing acne, but takes months and situation gets worse in the first week to month. |
Side effects: | | Tazorac can peel the skin severely when used together with other medication. Still moderate peel when applied once every night. |
Comments: | | I'm an Asian female in my 30s and have been having moderate acne problem for over 20 years. Amoung over-the-counter medication, only benzal peroxide works for me, but I still have break-outs from time to time. My primary care doctor prescribed Tazorac and Klaron for me about 2 years ago and it was very effective in clearing up the acnes in a few months. But even the prescription cannot fully cure the problem and doesn't prevent future break-outs. |
|
| Tazorac review by 49 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | rosacia |
Dosage & duration: | | .1% (dosage frequency: daily topically) for the period of still using |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | At first my skin was looking really great it even made my wrinkles less noticible. |
Side effects: | | I seemed to have grown sensitive to the medication after 6 months and I was a mess. I had a face of red, sensitive, peeling skin. |
Comments: | | Pea size amount rubbed into facial skin every evening. |
|
| Tazorac review by 30 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | acne |
Dosage & duration: | | pea size for face (dosage frequency: daily) for the period of 4w |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | improved texture, reduced comedones a little on some parts of face, yet produced a flare up of acne on forehead and chin. since other users had similar reaction at the initial 6 -10 weekss of usage, i am waitng for this unpleasant effect to wear off. |
Side effects: | | redness, peeling, dry skin at .1%, less side effects with .05% |
Comments: | | daily use for 4 weeks and at present, used after applying cerave moisturizer, very smalll amount was more effective, as fewer side effects. spf 30 every day to prevent burn. |
|
| Tazorac review by 24 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Severe Side Effects | | Treatment Info |
Condition / reason: | | Acne |
Dosage & duration: | | Topical (dosage frequency: 3-4 times per week) for the period of 3 months |
Other conditions: | | Hormonal Imbalances; Lyme Disease |
Other drugs taken: | | antibiotics | | Reported Results |
Benefits: | | It exfoliated my skin. |
Side effects: | | My skin became extremely dry, irritated, red, and would peel. |
Comments: | | Use once daily, at night. Wash face, use toner and leave to dry (10 minutes). Then apply pea size amount of cream all over face, excluding eye area. Let soak in (15 minutes), then layer with moisturizer. Must wear sunscreen daily. |
|
| Tazorac review by 50 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | wrinkles, brown spots |
Dosage & duration: | | bid (dosage frequency: bid) for the period of one year |
Other conditions: | | hypothyroid |
Other drugs taken: | | armour thyroid | | Reported Results |
Benefits: | | less noticable fine lines and blotchiness. skin appeared clearer and smoother. in addition skin appeared plumper. The brown spots would be less noticable as long as I was using the cream consistantly. |
Side effects: | | dry peeling skin, redness. once you stopped using it the blotchiness returned and brown spots returned. I needed to wear alot of sunscreen on my hand after using it on that area because it rendered those areas vulnerable to sun exposure. also while driving I had to wear gloves which blocked sun rays to my hands. |
Comments: | | used from a tube mainly at night. Used a pea size amount on each hand and one pea size amount on the face. Used over the lip line and on fine lines under the eye. |
|
| Tazorac review by 42 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Adult onset acne |
Dosage & duration: | | To use at night on lesions (dosage frequency: once a day) for the period of Used for 3 months |
Other conditions: | | Menopause |
Other drugs taken: | | N/A | | Reported Results |
Benefits: | | The drug cleared the acne. In addition, it peeled away old skin at the site. I used it over small wrinkles and skin lines (without doctor's knowledge). I was pleased with the results over small skin lines. These dissapeared or diminished. The product does not work over face parenthesis or deep wrinkles. It appeared to me that skin's tone also improved. The skin also developed a healthy shine. |
Side effects: | | The side effects as reported are skin redness and sun sensitivity. I experienced both. Always use this product with a sun screen or you will burn 10X faster. The product should be used as directed and a little goes a long ways. I used too much at the beggining (I also left on the product during the day) and my skin got really irritated and peeled. |
Comments: | | The product was to be used at bedtime. To leave on all night and wash in the morning. The treatment was to continue until acne resolved then use as needed. |
|
| Tazorac review by 32 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Anti-Aging |
Dosage & duration: | | 0.1% (dosage frequency: daily) for the period of 6 months |
Other conditions: | | None |
Other drugs taken: | | None | | Reported Results |
Benefits: | | I used this drug as an alternative to Retin A. In that regards it worked admirably. Retin A users have a period of almost 3 months where there skin (usually face) is tremendously red. Tazorac has little of this. I only would only get this about every 7 days or so and was cured easily with hydrocortisone. |
Side effects: | | As above, the drug has similar side effects to Retin-A, exept for the fact that they are far less frequent and far less severe. As above, this effect only occurred about every 7 days or so and was cured easily with hydrocortisone. However, the results were completely worth it, as it eliminated many wrinkles in my skin, and the texture it left behind was much more cosmetically appealing. |
Comments: | | I purchased a full 60 gram tube. It was like $10 with my insurance. I would first wash my face with Neutogena deep facial cleaner. After letting dry 30 minutes, I would start to apply the Tazorac. I would dispemse a pea-shaped amount on my finger and then dab my my cheeks, near my eyes, my chin, and my forehead. Then rub in. After about another 30 minutes, I would place on moisturizer. |
|
| Tazorac review by 54 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | age spots on hand |
Dosage & duration: | | apply small amount to skin (dosage frequency: every night) for the period of daily 4 days, then every other day for 3 |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | I had gotten severe age spots on my hands, probably from spending many years driving long distances each day. My hands looked worse than anyone else's my age (or older!). My hands now looks pretty good/very good! |
Side effects: | | As the age spots scabbed up, they peeled off, and left my hands red, raw and sore. One night, the burning feeling was so intense, I had to wash it off. I was quite worried, as this medicine was out of date, and I thought perhaps it had become dangerous. Originally it was prescribed for my daughter's acne, but I had read online that it might be helpful for age spots. |
Comments: | | I applied a small amount, probably more than I needed to, to the back of each hand for several nights in a row. Before many nights had passed, I noticed that the skin around each age spot was beginning to become dry and peeling. Before long, the age spots just seemed to peel off, as did some spots that were more like small moles or very dark freckles. Although I was concerned that I had severly burned and scarred my hands (they looked very bad for more than a month), now they look great. In fact, the left one, which was the worse one, improved more than the right hand! |
|
| Tazorac review by 43 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | acne |
Dosage & duration: | | .1% (dosage frequency: 3x/week) for the period of 3mos |
Other conditions: | | blackheads |
Other drugs taken: | | none | | Reported Results |
Benefits: | | This product reduced the severity of the breakouts and reduced length of time of the acne outbreak. It was effective in reducing the outbreak but it does not eliminate or reduce blackheads unless an inordinate amount of ointment is applied daily. |
Side effects: | | Generally a mild peeling occurred on the areas where the ointment was applied - some itchiness as well but not very often |
Comments: | | cleanse with a non abrasive facial cleanser and dry face. Then apply cream to the affected area |
|
| Tazorac review by 19 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Acne |
Dosage & duration: | | 0.1% (dosage frequency: once a day before bed) for the period of Five years |
Other conditions: | | Rosacea |
Other drugs taken: | | Clindagel | | Reported Results |
Benefits: | | I noticed a significant improvement in my acne. |
Side effects: | | I had painfully dry, irritated, and red skin for several months, as well as higher susceptibility to sunburn and visibly peeling, flaky skin... those first few months were the worst period of treatment. After a while, however, all the symptoms except for the peeling skin and sun sensitivity diminished. |
Comments: | | I applied a pea-sized amount of Tazorac cream once a night before bed, starting in my freshmen year in high school. I've been using Tazorac ever since (five years or so) because of the positive skin effects it's supposed to have. |
|
| Tazorac review by 19 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | acne |
Dosage & duration: | | 0.1% (dosage frequency: daily) for the period of 1 year |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | reduced inflammation and acne lesions
reduced inflammation and acne lesions
reduced inflammation and acne lesions
reduced inflammation and acne lesions
reduced inflammation and acne lesions
reduced inflammation and acne lesions reduced inflammation and acne lesions
reduced inflammation and acne lesions |
Side effects: | | skin dryness, peeling, irritation, flakyness
skin dryness, peeling, irritation, flakyness
skin dryness, peeling, irritation, flakyness
skin dryness, peeling, irritation, flakyness'skin dryness, peeling, irritation, flakyness
skin dryness, peeling, irritation, flakyness
skin dryness, peeling, irritation, flakynessskin dryness, peeling, irritation, flakyness |
Comments: | | tazorac was applied daily to the face |
|
| Tazorac review by 27 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Fine lines/wrinkles |
Dosage & duration: | | 0.1 % (dosage frequency: 3 times a week) for the period of A few months |
Other conditions: | | Hyperpigmentation |
Other drugs taken: | | N/A | | Reported Results |
Benefits: | | I noticed firmer, more toned skin and a decrease in the appearance of fine lines on my face, especially around the eye area. |
Side effects: | | For the first few weeks, I experienced dry and flaking skin. This later turned into a burning sensation, which decreased over time. |
Comments: | | I was prescribed Tazorac after requesting a Retinol treatment from my doctor. I initially asked for Retin-A, but she suggested Tazorac as it was better suited for my skin type. (Fair, sensitive skin). I initially used the cream every night, but decreased to 3 times a week after experiencing dryness and peeling. I also felt a burning sensation after applying the cream, but this too has subsided. |
|
| Tazorac review by 30 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Acne, photoaging |
Dosage & duration: | | .1% cream (dosage frequency: every other day) for the period of 3 years |
Other conditions: | | oily skin, acne, wrinkles, photodamage |
Other drugs taken: | | benzoyl peroxide | | Reported Results |
Benefits: | | This is probably the best skin care product/medicine available. It is highly effective for both acne and photo-aging. It exfoliates the skin better than anything else, thus unclogging the pores. It also speeds up cell turnover, which reduces keratinization, preventing comedo-formation. It smooths out wrinkles, makes the deep layers of skin - dermis - thicker, increases collagen production, etc. You can read about all its benefits on PubMed. It has been proven more effective than tretinoin (Retin A) for both acne and photoaging. |
Side effects: | | Initially it is quite irritating, that is why it is VERY important to start using it less often and with a smaller applied amount. Do not overdose on Tazorac or else your skin - the upper horny layer, statum corneum - will become so thin and dry that it will crack - thus you will actually CREATE wrinkles rather than eliminate any. If you take it slowly and gradually increase the dose, you won't have that problem, as the skin adjusts to it. You should probably start using it only every 3rd or 4th day initially, gradually increasing to every other day or even every day. Some people are able to use it twice a day; I know I cant. In case you develop severe irritation, you must use a good moisturizer to prevent wrinkle formation. If you are using it for acne, and are using other products such as benzoyl peroxide - as you should, you should be even more careful, as skin irritation is cumulative from the various drugs. You will have to use a lower dose BP such as 2.5% because your skin will be exfoliated and more easily irritated. |
Comments: | | The gel is more effective than the cream, in that it delivers a higher dosage of the medication faster. The cream however has lower side effects and it achieves more controlled release of the drug. I believe the cream is more appropriate for anti-aging, as it is more emollient. Neither the cream nor the gel are comedogenic so acne sufferers should not worry. I have used both the gel and the cream, with both concentrations - .05% and .1%. I am currently using the .1% cream. There is a generic version available from an Indian manufacturer called Glenmark. Their product is called Tazret. It is virtually the same as the original. |
|
| Tazorac review by 32 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Marginally Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | wrinkles premature aging |
Dosage & duration: | | .1% (dosage frequency: every other day) for the period of 2 weeks so far |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | So far my skin has been red, itchy and peeling, but I have fewer blackheads and smaller pores. I need keep using it to determine whether it will diminish fine lines and wrinkles. Others say that you need to use it for at lease a month before the side effects diminish. |
Side effects: | | redness, itchiness and peeling. Wrinkles around eyes actually seem a little worse due to dryness. Need to wait and see in a month or so. |
Comments: | | Apply moisturizer at night after cleansing...wait 10 minutes then apply a pea size drop of Tazorac over entire face. Every other day, not every day. |
|
| Tazorac review by 36 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Anti-wrinkle |
Dosage & duration: | | 0.1% (dosage frequency: every night) for the period of 3 months, ongoing |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | skin renewal, peeling, immediate results. after a day or two, facial skin is peeling. |
Side effects: | | skin is too dry and flaky. need for exfoliation is paramount. what exfoliation regimen to take is the next issue. |
Comments: | | each night, after washing face and drying face, apply/dab a tiny amount and spread thinly on the entire face, avoiding the eye and the mouth area. My cosmetic surgeon advised me that i could apply moisturizer or a night cream immediately after applying Tazorac on face at night.
Every morning, it is extremely important to avoid sun exposure so application of a facial product that contains spf of at least spf 15 is done to the face. |
|
| Tazorac review by 40 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | ACNE/ANTI-AGIN |
Dosage & duration: | | LIGHT FILM OF PRODUCT TO FACE (dosage frequency: nightly) for the period of 10+ YEARS |
Other conditions: | | HYPERTENSION |
Other drugs taken: | | avapro, hydrochlorothiazide, clonidine, lipitor | | Reported Results |
Benefits: | | This drug did, in fact, erradicate the adult acne I'd been plagued with since turning 29. I didn't have awful acne, but it was persistent. |
Side effects: | | When I first began using the product I suffered serious side effects, especially to my neck. My face became very, very dry and red, and it hurt. After several weeks of toughing it out, I ended up skipping a nightly dose, and I think that helped. It allowed my skin to recover a bit so that when I got back on the reginme the following night, I didn't suffer quite as badly. From that time on, my neck just itched . . . and itched . . . and itched. After about two weeks, though, my skin acclimated fully. |
Comments: | | I was instructed by my dermatologist to wash my face nightly with a benign cleanser, wait twenty to thirty minutes, and then apply a very light film of product to my face and neck. Be careful not to apply the product directly up against the side of the nose or the nostrils, or you'll suffer irritation. |
|
| Tazorac review by 42 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | antiaging |
Dosage & duration: | | 0.05% (dosage frequency: daily) for the period of ongoing |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | the treatment benefits for the cream Tazorac were improved skin tone, appearance of reduced wrinkles on forehead, undereye area, upper lip and nose. The skin felt softer and pimples were not prominent. |
Side effects: | | The side effects associated with the use of Tazorac daily for the treatment of antiaging skin is severe dry skin, erythema or skin redness and severe flaking and burning of the skin. There was quite abit of tingling even after the gel had dried overnight. |
Comments: | | The treatment details for the skin gel Tazorac was to apply it once a day, or in my case nightly to the face. Not more than a small pea size of cream was directed however this was quickly absorbed into the skin and could not be applied over the remainging area of the face. Caution was applied in ensuring that the treatment gel was not applied to mucosal areas. Nevertheless it did radiate to areas such as the eyes and lips causing severe dryness and chafing. |
|
| Tazorac review by 50 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | anti aging |
Dosage & duration: | | every other day (dosage frequency: 2-3 times a week) for the period of 6 months |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | my skin appeared smoother after an initial rough period with the start up of the product...fine lines seem to diminish and overall my skin seemed less sallow and more even toned....although, because of the continuing side effects it's difficult to stick with a consistent application |
Side effects: | | very dry skin that would begin to peel and flake especially during the application of makeup...irritation producing some red spots near the sides of nostril and lips that prevented continued use of product for weeks...twice the application on the upper chest area produced a rash ... the sensivity to sun exposure increased even with strong sun screens thus inhibiting outside activity |
Comments: | | At first I applied a dime sized amount to my face every other day. I would wash my face and wait 10 minutes so the skin was completely dry for application. I applied the cream to the cheek area and spread outward trying to avoid the sensitive corners of the mouth, nose & eyes. I decreased the amount when I began to get some peeling and then took a break from treatment when I got obvious irritation. At this point, the treatment has to be on and off a schedule to avoid the side effects. |
|
| Tazorac review by 56 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | wrinkles,uneven skin tone,large pores |
Dosage & duration: | | 0.1% cream (dosage frequency: 1x per day) for the period of 3 months |
Other conditions: | | none |
Other drugs taken: | | topical hydroquinone4% | | Reported Results |
Benefits: | | There was a noticable smoothing of the skin and lightening of age spots. |
Side effects: | | Slight peeling of the skin occurred as did some redness and dryness. I added additional moisturizer to alleviate dryness |
Comments: | | Used tazorac cream 01% in conjunction with Obagi Nu- Derm system. Applied it after mixing a small amount with Obagi Blender with hydroquinone after cleansing skin. Used Obagi Clear and Exfoderm and sunscreen during the daytime. |
|
| Tazorac review by 36 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Hyperpigmentation, light breakouts, fine lines |
Dosage & duration: | | pea size spread over face nightly (dosage frequency: nightly) for the period of 6 months |
Other conditions: | | Rheumatoid Arthritis |
Other drugs taken: | | Methotrexate | | Reported Results |
Benefits: | | There was very minimal difference in lines- no noticable change in the melasma. I beleive I am taking the lowest dose and may have benefitted from switching to the more potent formula. I was cautious to do so as I was advised there may be considerable redness & peeling. |
Side effects: | | Peeling skin, redness
Other than sperficial side effects, I did not notice anything else, nothing too uncomfortable. My skin seemes a little bit drier, which is why it was peeling.. I suppose that is how the pharmaceutical company thinks it will help with the fine lines by peeling off layers of skin |
Comments: | | Nightly application OVER moisturizer to help correct melasma(Age spots, hyperpigmentation)and fine lines as well as reduce acne breakouts. I tried this for the last 6 months after hearing such great feedback from people who tried it.. I had used Retin A previously and did not see any improvement with that. |
|
| Tazorac review by 43 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | hyperpigmentation, photoaging, mild hormonal acne |
Dosage & duration: | | 0.05% and 0.1% (dosage frequency: daily) for the period of over a year now |
Other conditions: | | n/a |
Other drugs taken: | | n/a | | Reported Results |
Benefits: | | marked reduction in hyperpigmented (age) spots, marked reduction in wrinkles around mouth and eyes, skin surface became much smoother and softer. Truly turned back time. Visible results within weeks and first 2 months were remarkable, but over the last year, the benefits have continued and areas of brown discoloration I thought would need laser therapy are almost cleared up! I also had some scar dents that have cleared up and/or mostly gone! |
Side effects: | | dryness, redness, irritation and peeling - it took a gradual working up to the 1% dosage without having serious redness/itching-pain/dryness/sensitivity. I had already been on retin-A so my skin was already acclimated somewhat and yet I still had side effects. I discovered that it's most important to wait at least 40-60 min. after washing your face before applying and apply only the very least amt necessary to have the thinnest of layers (more than that and you just get peeling). And imperative NOT to use soap - change to a cleanser - cetaphil or other. also, an hour or two after applying, add a strong moisturizer. With time, i needed a stronger daytime moisturizer too. Redness/itching/burning/ decreased significantly within 2-3 months but skin remains highly sensitive and prone to dryness. Sunscreen is a must and it was hard to find one that did not make my skin sting though most of the time, that stinging didn't last long (5-10 mins). Overall though, with patience and time and not pushing and rushing things..it was well worth it
Oh, and sometimes, like when I travelled to dry locations, I had to stop treatment temporarily , or had severely dry and peeling skin. I have since discovered vaseline as a great preventative for that ! :) |
Comments: | | see above (included in above answer) |
|
| Tazorac review by 35 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | acne |
Dosage & duration: | | .1 (dosage frequency: once daily) for the period of 1 month |
Other conditions: | | wrinkles |
Other drugs taken: | | n/a | | Reported Results |
Benefits: | | The treatmen was very effective as it helped keep pores clean due to exfoliation. the acne deminished after regular use for around 3 weeks, although it seemed to increase at first. This was expected according to directions. |
Side effects: | | the only side effects were a little irritability of the skin around the nose and eyes. Maybe because some product gets trapped in the deeper wirinkles in that area, so must be careful to distribute evenly. |
Comments: | | I am very delighted with the medecine, to the point where I feel addicted to it and don't ever want to go without it again. My skin feels much smoother, with almost no blemishes, except duting PMS times. I also feel like I look younger and healthier due to renuwed skin. |
|
| Tazorac review by 50 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | melasma |
Dosage & duration: | | .05% (dosage frequency: once a day) for the period of 6 months |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Smoother skin and even skin color are the most notable benefits. With continued use, I also noticed a greater firmness to my skin. |
Side effects: | | Initial redness is common with this medication. However, this only lasts for 6 to 8 weeks. |
Comments: | | Application once daily, at night. Use of an exfoliant the next morning is recommended. |
|
| Tazorac review by 45 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Adult Acne/Wrinkles |
Dosage & duration: | | pea size amount (dosage frequency: nightly) for the period of 8 months |
Other conditions: | | None |
Other drugs taken: | | None | | Reported Results |
Benefits: | | After skin finally healed - treatment areas were improved. |
Side effects: | | My skin became very red and dry and was difficult to cover-up while it was healing. Skin also became itchy as it was dry and tight. My skin is normally very resilient and I get chemical peels and use Obaji products. |
Comments: | | I applied a pea size amount nightly to my face. The gel was greasy and does not dry like a lightweight gel. My RX Insurance did not cover any amount of the product - I had to pay full price for the prescription. |
|
|